Get Healthy Grant
Income Limits
The Get Healthy Grant maximum income limit criteria is as follows :
| PERSONS IN HOUSEHOLD | INCOME LIMIT |
| 1 | $18,210 |
| 2 | $24,690 |
| 3 | $31,170 |
| 4 | $37.650 |
| 5 | $44,130 |
| 6 | $50,610 |
| 7 | $57,090 |
| 8 | $63,570 |
2100 Valley View Ln, Suite #490, Farmers Branch TX 75234 | P: 1-855-346-5152 | F: 855-345-5222
The Get Healthy Grant maximum income limit criteria is as follows :
| PERSONS IN HOUSEHOLD | INCOME LIMIT |
| 1 | $18,210 |
| 2 | $24,690 |
| 3 | $31,170 |
| 4 | $37.650 |
| 5 | $44,130 |
| 6 | $50,610 |
| 7 | $57,090 |
| 8 | $63,570 |
Radiology Assist Program
2100 Valley View Ln,
Suite #490
Farmers Branch, TX 75234
Phone :
(855) 346-5152
Fax : (855) 345-5222
Hours : Mon- Fri 8-5pm (CST)