<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team &#8211; Radiology Assist</title>
	<atom:link href="https://radiologyassist.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>https://radiologyassist.com</link>
	<description>Nationwide Access To Affordable Imaging</description>
	<lastBuildDate>Thu, 14 May 2026 19:37:49 -0500</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.24</generator>
	<item>
		<title>The Team is Back in the Office!</title>
		<link>https://radiologyassist.com/news/the-team-is-back-in-the-office/</link>
		<pubDate>Mon, 04 May 2020 18:53:26 +0000</pubDate>
		<dc:creator><![CDATA[Director]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Appointment Scheduling]]></category>
		<category><![CDATA[Diagnostic Imaging]]></category>
		<category><![CDATA[Our Team]]></category>
		<category><![CDATA[RadiologyAssist]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">https://radiologyassist.com/?p=82986</guid>
		<description><![CDATA[The Team is Back in the Office! The team at Assist Health Group has been working from home due a statewide the stay-at-home order in Texas. The stay-at-home order has been lifted in Texas, giving the team the opportunity to work in our centralized office. Throughout the pandemic, we have been operating [...]]]></description>
				<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling"  style='background-color: rgba(255,255,255,0);background-position: center center;background-repeat: no-repeat;padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;'><div class="fusion-builder-row fusion-row "><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_2_3 fusion-builder-column-0 fusion-two-third fusion-column-first 2_3"  style='margin-top:0px;margin-bottom:20px;width:66.66%;width:calc(66.66% - ( ( 4% ) * 0.6666 ) );margin-right: 4%;'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text"><h2><img class="lazyload alignnone wp-image-82985" src="https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-300x219.jpg" data-orig-src="https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-300x219.jpg" alt="" width="351" height="256" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27351%27%20height%3D%27256%27%20viewBox%3D%270%200%20351%20256%27%3E%3Crect%20width%3D%27351%27%20height%3D%273256%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-200x146.jpg 200w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-300x219.jpg 300w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-400x291.jpg 400w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-600x437.jpg 600w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-768x560.jpg 768w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-800x583.jpg 800w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-1024x746.jpg 1024w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241-1200x874.jpg 1200w, https://radiologyassist.com/wp-content/uploads/2020/05/IMG_34241.jpg 1504w" data-sizes="auto" data-orig-sizes="(max-width: 351px) 100vw, 351px" /></h2>
<div class="fusion-sep-clear"></div><div class="fusion-separator fusion-full-width-sep sep-none" style="margin-left: auto;margin-right: auto;margin-top:;margin-bottom:20px;"></div>
<h2>The Team is Back in the Office!</h2>
<p>The team at Assist Health Group has been working from home due a statewide the stay-at-home order in Texas. The stay-at-home order has been lifted in Texas, giving the team the opportunity to work in our centralized office.</p>
<p>Throughout the pandemic, we have been operating under normal business hours to schedule appointments at collaborating imaging centers nationwide and assist patients with their needs. While there may still be restrictions nationally that affect our collaborating facilities, the vast majority are open and scheduling appointments. Patients will be made aware of any delays or closures if pertaining to their appointment.</p>
</div><div class="fusion-clearfix"></div></div></div><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_1_3 fusion-builder-column-1 fusion-one-third fusion-column-last 1_3"  style='margin-top:0px;margin-bottom:20px;width:33.33%;width:calc(33.33% - ( ( 4% ) * 0.3333 ) );'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text Side_Box"><h3>Contact Us</h3>
<p>RadiologyAssist <br />
2100 Valley View Ln, Suite #490, <br />
Farmers Branch, TX 75234</p>
<table style="margin-bottom: 10px;">
<tbody>
<tr>
<td style="width: 45px;">Phone</td>
<td>: <a href="tel://8553465152">(855) 346-5152</a></td>
</tr>
<tr>
<td style="width: 45px;">Fax</td>
<td>: (855) 345-5222</td>
</tr>
</tbody>
</table>
<p>Hours : Mon-Fri 7-6pm (CST) <br />
<a href="https://radiologyassist.com/contact-us/">More Contact Information »</a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>]]></content:encoded>
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: radiologyassist.com @ 2026-06-11 20:54:08 by W3 Total Cache
-->