<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Texas &#8211; Radiology Assist</title>
	<atom:link href="https://radiologyassist.com/tag/dallas-texas/feed/" rel="self" type="application/rss+xml" />
	<link>https://radiologyassist.com</link>
	<description>Nationwide Access To Affordable Imaging</description>
	<lastBuildDate>Thu, 14 May 2026 19:37:49 -0500</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.24</generator>
	<item>
		<title>Assist Health Group COVID-19 Testing Kits Affected by Specimen Swab Shortage</title>
		<link>https://radiologyassist.com/news/assist-health-group-covid-19-testing-kits-affected-by-swab-shortage/</link>
		<pubDate>Fri, 20 Mar 2020 22:16:30 +0000</pubDate>
		<dc:creator><![CDATA[Director]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus updates]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 Updates]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[RadiologyAssist]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">https://radiologyassist.com/?p=75684</guid>
		<description><![CDATA[Assist Health Group COVID-19 Testing Kits Affected by Specimen Swab Shortage RadiologyAssist initiative, Assist Health Group, recently launched an at-home testing kit for COVID-19. Launch of this test has been stalled due to a global shortage of specimen collection swabs. The program is currently looking for any resources available with a connection [...]]]></description>
				<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling"  style='background-color: rgba(255,255,255,0);background-position: center center;background-repeat: no-repeat;padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;'><div class="fusion-builder-row fusion-row "><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_2_3 fusion-builder-column-0 fusion-two-third fusion-column-first 2_3"  style='margin-top:0px;margin-bottom:20px;width:66.66%;width:calc(66.66% - ( ( 4% ) * 0.6666 ) );margin-right: 4%;'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text"><h2><img class="lazyload alignnone wp-image-75682" src="https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-300x225.jpg" data-orig-src="https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-300x225.jpg" alt="" width="351" height="263" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27351%27%20height%3D%27263%27%20viewBox%3D%270%200%20351%20263%27%3E%3Crect%20width%3D%27351%27%20height%3D%273263%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-200x150.jpg 200w, https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-300x225.jpg 300w, https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-400x300.jpg 400w, https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-600x450.jpg 600w, https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-768x576.jpg 768w, https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-800x600.jpg 800w, https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-1024x768.jpg 1024w, https://radiologyassist.com/wp-content/uploads/2020/03/COVID19_Testing_Kit-1200x900.jpg 1200w" data-sizes="auto" data-orig-sizes="(max-width: 351px) 100vw, 351px" /></h2>
<div class="fusion-sep-clear"></div><div class="fusion-separator fusion-full-width-sep sep-none" style="margin-left: auto;margin-right: auto;margin-top:;margin-bottom:20px;"></div>
<h2>Assist Health Group COVID-19 Testing Kits Affected by Specimen Swab Shortage</h2>
<p>RadiologyAssist initiative, Assist Health Group, recently launched an at-home testing kit for COVID-19. Launch of this test has been stalled due to a global shortage of specimen collection swabs. The program is currently looking for any resources available with a connection to the specimen swabs to ensure that any at-risk individual can receive the testing they need from the safety and comfort from their own homes. COVID-19 testing will be ramping up, as officials nationwide have announced temporary closures of schools, universities, businesses and other mass gatherings. To keep establishments and other individuals safe from outbreak, access to at-home testing is essential.</p>
<p>Any connections to obtaining specimen collection swabs such as health officials, government officials or any other entity would be highly appreciated by our program! If you or anybody that you know can assist with this, please reach out to the Assist Health Group line at 888-996-0650. Any help provided to our program during this time is greatly appreciated!</p>
</div><div class="fusion-clearfix"></div></div></div><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_1_3 fusion-builder-column-1 fusion-one-third fusion-column-last 1_3"  style='margin-top:0px;margin-bottom:20px;width:33.33%;width:calc(33.33% - ( ( 4% ) * 0.3333 ) );'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text Side_Box"><h3>Contact Us</h3>
<p>RadiologyAssist <br />
2100 Valley View Ln, Suite #490, <br />
Farmers Branch, TX 75234</p>
<table style="margin-bottom: 10px;">
<tbody>
<tr>
<td style="width: 45px;">Phone</td>
<td>: <a href="tel://8553465152">(855) 346-5152</a></td>
</tr>
<tr>
<td style="width: 45px;">Fax</td>
<td>: (855) 345-5222</td>
</tr>
</tbody>
</table>
<p>Hours : Mon-Fri 7-6pm (CST) <br />
<a href="https://radiologyassist.com/contact-us/">More Contact Information »</a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>]]></content:encoded>
			</item>
		<item>
		<title>RadiologyAssist Launches At-Home COVID-19 Screening Through Assist Health Group</title>
		<link>https://radiologyassist.com/news/radiologyassist-launches-at-home-covid19-screening/</link>
		<pubDate>Fri, 13 Mar 2020 22:05:03 +0000</pubDate>
		<dc:creator><![CDATA[Director]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus updates]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 Updates]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[RadiologyAssist]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">https://radiologyassist.com/?p=75680</guid>
		<description><![CDATA[RadiologyAssist Launches At-Home COVID-19 Screening Through Assist Health Group Amid the current COVID-19 pandemic, our team has been working to produce a solution for at-home screenings. Assist Health Group, a ColonoscopyAssist/RadiologyAssist initiative, has launched assisthealthgroup.com to allow at-risk individuals to be tested from the safety of their own home. The program is [...]]]></description>
				<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling"  style='background-color: rgba(255,255,255,0);background-position: center center;background-repeat: no-repeat;padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;'><div class="fusion-builder-row fusion-row "><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_2_3 fusion-builder-column-2 fusion-two-third fusion-column-first 2_3"  style='margin-top:0px;margin-bottom:20px;width:66.66%;width:calc(66.66% - ( ( 4% ) * 0.6666 ) );margin-right: 4%;'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text"><h2><img class="lazyload alignnone wp-image-75681" src="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27350%27%20height%3D%27256%27%20viewBox%3D%270%200%20350%20256%27%3E%3Crect%20width%3D%27350%27%20height%3D%273256%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-orig-src="https://radiologyassist.com/wp-content/uploads/2020/03/Assist_Health_Group_COVID19-300x213.png" alt="" width="350" height="256" /></h2>
<div class="fusion-sep-clear"></div><div class="fusion-separator fusion-full-width-sep sep-none" style="margin-left: auto;margin-right: auto;margin-top:;margin-bottom:20px;"></div>
<h2>RadiologyAssist Launches At-Home COVID-19 Screening Through Assist Health Group</h2>
<p>Amid the current COVID-19 pandemic, our team has been working to produce a solution for at-home screenings. Assist Health Group, a ColonoscopyAssist/RadiologyAssist initiative, has launched <a href="http://assisthealthgroup.com">assisthealthgroup.com</a> to allow at-risk individuals to be tested from the safety of their own home. The program is working with two national labs, Quest Diagnostics and Labcorp, to provide the testing. Test kit orders will include a consultation from a telehealth provider that will provide the referral for the collection kit.</p>
<p>Test kits will include everything necessary to collect the specimen along with pre-paid return packaging for overnight shipment to the lab. Test results are ready within 3-4 days of receipt by the lab. Any assistance with relaying the availability of the test is appreciated!</p>
</div><div class="fusion-clearfix"></div></div></div><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_1_3 fusion-builder-column-3 fusion-one-third fusion-column-last 1_3"  style='margin-top:0px;margin-bottom:20px;width:33.33%;width:calc(33.33% - ( ( 4% ) * 0.3333 ) );'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text Side_Box"><h3>Contact Us</h3>
<p>RadiologyAssist <br />
2100 Valley View Ln, Suite #490, <br />
Farmers Branch, TX 75234</p>
<table style="margin-bottom: 10px;">
<tbody>
<tr>
<td style="width: 45px;">Phone</td>
<td>: <a href="tel://8553465152">(855) 346-5152</a></td>
</tr>
<tr>
<td style="width: 45px;">Fax</td>
<td>: (855) 345-5222</td>
</tr>
</tbody>
</table>
<p>Hours : Mon-Fri 7-6pm (CST) <br />
<a href="https://radiologyassist.com/contact-us/">More Contact Information »</a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>]]></content:encoded>
			</item>
		<item>
		<title>RadiologyAssist Director Announced as Finalist for 2020 Minority Business Leader Awards</title>
		<link>https://radiologyassist.com/news/radiologyassist-director-announced-as-finalist-for-2020-minority-business-leader-awards/</link>
		<pubDate>Wed, 01 Jan 2020 20:05:14 +0000</pubDate>
		<dc:creator><![CDATA[Director]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Awards Ceremony]]></category>
		<category><![CDATA[Awards Finalist]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Business Journal]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[DBJ]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[Finalist]]></category>
		<category><![CDATA[Honoree]]></category>
		<category><![CDATA[Minority Business Leader]]></category>
		<category><![CDATA[Minority Business Leader Awards]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[RadiologyAssist]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">https://radiologyassist.com/?p=68209</guid>
		<description><![CDATA[RadiologyAssist Director Announced as Finalist for 2020 Minority Business Leader Awards The new year is starting off strong for the RadiologyAssist team! Program director, Ali Poonawala, has been announced as a finalist for Dallas Business Journal's 13th annual Minority Business Leader Awards. The team is elated that Ali has been chosen as [...]]]></description>
				<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling"  style='background-color: rgba(255,255,255,0);background-position: center center;background-repeat: no-repeat;padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;'><div class="fusion-builder-row fusion-row "><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_2_3 fusion-builder-column-4 fusion-two-third fusion-column-first 2_3"  style='margin-top:0px;margin-bottom:20px;width:66.66%;width:calc(66.66% - ( ( 4% ) * 0.6666 ) );margin-right: 4%;'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text"><h2><img class="lazyload alignnone wp-image-68225" src="https://radiologyassist.com/wp-content/uploads/2019/12/Dallas_Business_JournalMBLA-300x200.jpg" data-orig-src="https://radiologyassist.com/wp-content/uploads/2019/12/Dallas_Business_JournalMBLA-300x200.jpg" alt="" width="350" height="233" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27350%27%20height%3D%27233%27%20viewBox%3D%270%200%20350%20233%27%3E%3Crect%20width%3D%27350%27%20height%3D%273233%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://radiologyassist.com/wp-content/uploads/2019/12/Dallas_Business_JournalMBLA-200x133.jpg 200w, https://radiologyassist.com/wp-content/uploads/2019/12/Dallas_Business_JournalMBLA-300x200.jpg 300w, https://radiologyassist.com/wp-content/uploads/2019/12/Dallas_Business_JournalMBLA.jpg 350w" data-sizes="auto" data-orig-sizes="(max-width: 350px) 100vw, 350px" /></h2>
<div class="fusion-sep-clear"></div><div class="fusion-separator fusion-full-width-sep sep-none" style="margin-left: auto;margin-right: auto;margin-top:;margin-bottom:20px;"></div>
<h2>RadiologyAssist Director Announced as Finalist for 2020 Minority Business Leader Awards</h2>
<p>The new year is starting off strong for the RadiologyAssist team! Program director, Ali Poonawala, has been announced as a finalist for Dallas Business Journal&#8217;s 13th annual Minority Business Leader Awards. The team is elated that Ali has been chosen as one of the 25 finalists for this prestigious award. &#8220;Ali is extremely deserving of this award and has championed to bring access to care to minority communities across the country!&#8221; says Roxana Barrera, patient navigator at RadiologyAssist.</p>
<p>Finalists for the award will be honored and recognized for their achievements during a luncheon on February 5, 2020 in Dallas.</p>
</div><div class="fusion-clearfix"></div></div></div><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_1_3 fusion-builder-column-5 fusion-one-third fusion-column-last 1_3"  style='margin-top:0px;margin-bottom:20px;width:33.33%;width:calc(33.33% - ( ( 4% ) * 0.3333 ) );'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text Side_Box"><h3>Contact Us</h3>
<p>RadiologyAssist <br />
2100 Valley View Ln, Suite #490, <br />
Farmers Branch, TX 75234</p>
<table style="margin-bottom: 10px;">
<tbody>
<tr>
<td style="width: 45px;">Phone</td>
<td>: <a href="tel://8553465152">(855) 346-5152</a></td>
</tr>
<tr>
<td style="width: 45px;">Fax</td>
<td>: (855) 345-5222</td>
</tr>
</tbody>
</table>
<p>Hours : Mon-Fri 7-6pm (CST) <br />
<a href="https://radiologyassist.com/contact-us/">More Contact Information »</a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>]]></content:encoded>
			</item>
		<item>
		<title>ColonoscopyAssist Announced as Torch Awards for Ethics Finalist</title>
		<link>https://radiologyassist.com/news/colonoscopyassist-announced-as-torch-awards-for-ethics-finalist/</link>
		<pubDate>Thu, 31 Oct 2019 17:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Director]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Awards Finalist]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Business]]></category>
		<category><![CDATA[Dallas Business Journal]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Dallas TX]]></category>
		<category><![CDATA[DBJ]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[DFW Texas]]></category>
		<category><![CDATA[DFW TX]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Ethics Awards]]></category>
		<category><![CDATA[Finalist]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Torch Awards]]></category>
		<category><![CDATA[Torch Awards for Ethics]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">https://radiologyassist.com/?p=44041</guid>
		<description><![CDATA[ColonoscopyAssist Announced as Torch Awards for Ethics Finalist  The third annual Dallas Business Journal's Torch Awards for Ethics finalists have now been announced. Our sister program, ColonoscopyAssist is one of the 20 finalists for the award. The program is honored to be considered for a prestigious award that symbolizes our efforts in assisting [...]]]></description>
				<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling"  style='background-color: rgba(255,255,255,0);background-position: center center;background-repeat: no-repeat;padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;'><div class="fusion-builder-row fusion-row "><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_2_3 fusion-builder-column-6 fusion-two-third fusion-column-first 2_3"  style='margin-top:0px;margin-bottom:20px;width:66.66%;width:calc(66.66% - ( ( 4% ) * 0.6666 ) );margin-right: 4%;'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text"><h2><img class="lazyload alignnone wp-image-44042" src="https://radiologyassist.com/wp-content/uploads/2019/10/torch-awards-dsc2131_1200xx3522-1981-0-310-300x169.jpg" data-orig-src="https://radiologyassist.com/wp-content/uploads/2019/10/torch-awards-dsc2131_1200xx3522-1981-0-310-300x169.jpg" alt="Dallas Business Journal Torch Awards for Ethics" width="460" height="261" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27460%27%20height%3D%27261%27%20viewBox%3D%270%200%20460%20261%27%3E%3Crect%20width%3D%27460%27%20height%3D%273261%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://radiologyassist.com/wp-content/uploads/2019/10/torch-awards-dsc2131_1200xx3522-1981-0-310-200x112.jpg 200w, https://radiologyassist.com/wp-content/uploads/2019/10/torch-awards-dsc2131_1200xx3522-1981-0-310-300x169.jpg 300w" data-sizes="auto" data-orig-sizes="(max-width: 460px) 100vw, 460px" /></h2>
<h2>ColonoscopyAssist Announced as Torch Awards for Ethics Finalist</h2>
<p class="paragraph" data-pnum="1"><div class="fusion-sep-clear"></div><div class="fusion-separator fusion-full-width-sep sep-none" style="margin-left: auto;margin-right: auto;margin-top:;margin-bottom:20px;"></div>The third annual Dallas Business Journal&#8217;s Torch Awards for Ethics finalists have now been announced. Our sister program, ColonoscopyAssist is one of the 20 finalists for the award. The program is honored to be considered for a prestigious award that symbolizes our efforts in assisting the community to increase colon cancer screening rates. &#8220;We are thrilled to be considered for an award showcasing the ethics behind our program, which aims to break the financial barriers of screenings. &#8221; says Chelsea Moran, outreach coordinator with ColonoscopyAssist.</p>
<p class="paragraph" data-pnum="1">ColonoscopyAssist will be recognized in the formal awards reception in Dallas on November 20, 2019, where the winners for each category will also be announced. The winners will go on to compete for the international level Better Business Bureau&#8217;s Torch Awards for Ethics.</p>
</div><div class="fusion-clearfix"></div></div></div><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_1_3 fusion-builder-column-7 fusion-one-third fusion-column-last 1_3"  style='margin-top:0px;margin-bottom:20px;width:33.33%;width:calc(33.33% - ( ( 4% ) * 0.3333 ) );'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text Side_Box"><h3>Contact Us</h3>
<p>RadiologyAssist <br />
2100 Valley View Ln, Suite #490, <br />
Farmers Branch, TX 75234</p>
<table style="margin-bottom: 10px;">
<tbody>
<tr>
<td style="width: 45px;">Phone</td>
<td>: <a href="tel://8553465152">(855) 346-5152</a></td>
</tr>
<tr>
<td style="width: 45px;">Fax</td>
<td>: (855) 345-5222</td>
</tr>
</tbody>
</table>
<p>Hours : Mon-Fri 7-6pm (CST) <br />
<a href="https://radiologyassist.com/contact-us/">More Contact Information »</a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>]]></content:encoded>
			</item>
		<item>
		<title>Congratulations to Our Extern, Janet!</title>
		<link>https://radiologyassist.com/news/congratulations-to-our-extern-janet/</link>
		<pubDate>Fri, 04 Oct 2019 18:24:16 +0000</pubDate>
		<dc:creator><![CDATA[Director]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billing and Coding]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[CCI Training]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Dallas TX]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[Extern]]></category>
		<category><![CDATA[Externship]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">https://radiologyassist.com/?p=44043</guid>
		<description><![CDATA[Congratulations to Our Extern, Janet! Congratulations to our extern, Janet Wilson, for completion of her externship hours here in the RadiologyAssist office needed to complete her certification at the CCI Training Center in Dallas! We will miss seeing her in the office everyday, but we wish her the best of luck for her future [...]]]></description>
				<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-5 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling"  style='background-color: rgba(255,255,255,0);background-position: center center;background-repeat: no-repeat;padding-top:0px;padding-right:0px;padding-bottom:0px;padding-left:0px;'><div class="fusion-builder-row fusion-row "><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_2_3 fusion-builder-column-8 fusion-two-third fusion-column-first 2_3"  style='margin-top:0px;margin-bottom:20px;width:66.66%;width:calc(66.66% - ( ( 4% ) * 0.6666 ) );margin-right: 4%;'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text"><h2>Congratulations to Our Extern, Janet!</h2>
<p><img class="lazyload size-medium wp-image-54272" src="https://radiologyassist.com/wp-content/uploads/2019/12/Extern_Janet-300x200.jpg" data-orig-src="https://radiologyassist.com/wp-content/uploads/2019/12/Extern_Janet-300x200.jpg" alt="" width="300" height="200" srcset="data:image/svg+xml,%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%27300%27%20height%3D%27200%27%20viewBox%3D%270%200%20300%20200%27%3E%3Crect%20width%3D%27300%27%20height%3D%273200%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E" data-srcset="https://radiologyassist.com/wp-content/uploads/2019/12/Extern_Janet-200x133.jpg 200w, https://radiologyassist.com/wp-content/uploads/2019/12/Extern_Janet-300x200.jpg 300w, https://radiologyassist.com/wp-content/uploads/2019/12/Extern_Janet.jpg 350w" data-sizes="auto" data-orig-sizes="(max-width: 300px) 100vw, 300px" /></p>
<p class="paragraph" data-pnum="1">Congratulations to our extern, Janet Wilson, for completion of her externship hours here in the RadiologyAssist office needed to complete her certification at the CCI Training Center in Dallas! We will miss seeing her in the office everyday, but we wish her the best of luck for her future endeavors!</p>
</div><div class="fusion-clearfix"></div></div></div><div  class="fusion-layout-column fusion_builder_column fusion_builder_column_1_3 fusion-builder-column-9 fusion-one-third fusion-column-last 1_3"  style='margin-top:0px;margin-bottom:20px;width:33.33%;width:calc(33.33% - ( ( 4% ) * 0.3333 ) );'><div class="fusion-column-wrapper" style="padding: 0px 0px 0px 0px;background-position:left top;background-repeat:no-repeat;-webkit-background-size:cover;-moz-background-size:cover;-o-background-size:cover;background-size:cover;"   data-bg-url=""><div class="fusion-text Side_Box"><h3>Contact Us</h3>
<p>RadiologyAssist <br />
2100 Valley View Ln, Suite #490, <br />
Farmers Branch, TX 75234</p>
<table style="margin-bottom: 10px;">
<tbody>
<tr>
<td style="width: 45px;">Phone</td>
<td>: <a href="tel://8553465152">(855) 346-5152</a></td>
</tr>
<tr>
<td style="width: 45px;">Fax</td>
<td>: (855) 345-5222</td>
</tr>
</tbody>
</table>
<p>Hours : Mon-Fri 7-6pm (CST) <br />
<a href="https://radiologyassist.com/contact-us/">More Contact Information »</a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>]]></content:encoded>
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: radiologyassist.com @ 2026-06-04 09:08:41 by W3 Total Cache
-->